Mini drying units for ham, sausage, cheese, fish and other products.
Our mini dryers are easy-to-install compact units tha have been fully factored test and commissioned. They have electronic control by microprocessor and additional heating in order to increase the temperature rapidly.
They have been designed to complete the entire drying process. High pressure fans are available to be installed with either textile or metallix ducts.
Advantages
Optional
Features
Model | MS-1,5 | MS-20 | MS-3 | MS-4 |
---|---|---|---|---|
Refrigeration Capacity (W) (1) | 3600 | 4900 | 7200 | 9300 |
Air flow(m3/h) | 2500 | 2500 | 3900 | 3500 |
Qty. of ham pieces (weight 10kg) | 180 | 275 | 420 | 540 |
Kg of sausage (Ø 80mm) | 350 | 650 | 1000 | 1300 |
Cheese, rippening room (m3) | 27 | 40 | 61 | 80 |
Cheese, Rippening and conservation room (m3) | 20 | 30 | 45 | 60 |
(1) with room at +14ºC / 75% H.R. Outside temperature +32ºC. |
Model | Box | Impulsion Ducts |
---|---|---|
MS-1,5 | 1V400 | 600 x 160 mm |
MS-2 | 1V400 | 600 x 210 mm |
MS-3 | 1V430 | 730 x 240 mm |
MS-4 | 1V430 | 730 x 260 mm |
BOX | Dimensions (mm) | Weight (kg.) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | H | I | L | M | N | Vent/Fan | ||
1V400 | 600 | 860 | 840 | 850 | 530 | 655 | 1535 | 660 | 990 | 605 | 865 | 1 x Ø 400 | 150/200 |
1V430 | 670 | 1000 | 970 | 1020 | 600 | 705 | 1655 | 730 | 1220 | 675 | 1005 | 1 x Ø 450 | 200/270 |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
![]() ![]() C\ Zuaznabar 33 B, Pol Ind. Ugaldetxo |
|||
Greenfrío Sistemas de Refrigeración S.L.L. - copyright 2011 Legal Notice | Privacy Policy | Cookies | Site map |
]